Pros & Cons
- ✚Features DAB+ and FM radio
- ✚10 DAB+ presets
- ✚Features nice colour display
- ✚Simply connect your smartphone or tablet via Bluetooth 5.0
- –No touch screen
Lenco DAR-030 is a stylish and sturdy table radio with remote control for the utmost convenience. The radio has several functions and is easy to use. The Lenco DAR-030 fits well in the kitchen, the living room and the bedroom. It will never be quiet again in the house.
Listen to FM stations everywhere or switch to DAB +. Thanks to the PLL FM tuner you are assured of interference-free reception from all your radio stations. In addition, the table radio can also be connected with Bluetooth® 5.0 hours of endless possibilities.
Wake up to a jazzy radio station and listen to the latest news at breakfast. After a long day of work, you plump on the couch and find new energy through up-tempo music. In the evening you fall asleep with a classic radio channel. Or enjoy in silence with your headphone connected to the DAR-030.
| Height | 110 mm |
|---|---|
| Length | 112 mm |
| Width | 280 mm |
| Weight | 890 g |
| Alarm clock | Yes |
| Alarm programs | Day, Week, Weekend, Work week |
| Alarm signal type | Buzzer, Radio |
| Alert/notification types | Alarm function, Buzzer, Dual alarm function, Sleep timer, Snooze function |
| Android version product | Not applicable |
| Antenna type | Telescope |
| App name | Not Applicable |
| Audio / video / data connections input | Not applicable |
| Audio / video / data connections output | Headphone 3,5 mm |
| Audio / video / data sources | Bluetooth, Radio |
| Auto time sync | DAB, FM |
| Backlight display | Various colours |
| Backup battery | No |
| Battery 1 chemical composition | Lithium-metal |
| Battery 1 Hazmat | No |
| Battery 1 included | Yes |
| Battery 1 rechargeable | No |
| Battery 1 replaceable / built-in | Replaceable |
| Battery 1 type | CR2025 |
| Battery 1 usage for (main function product) | Remote control |
| Battery 1 voltage | 3.0V |
| Battery 1 weight | 2g |
| Battery 2 Hazmat | No |
| Battery 2 included | No |
| Battery 2 rechargeable | No |
| Battery 2 usage for | Not applicable |
| Battery level indicator | No |
| Bluetooth handsfree | No |
| Bluetooth type | Receive |
| Bluetooth® signal range | 10m |
| Bluetooth® version | 5.0 |
| Built in CD player | No |
| Built-in microphone | No |
| Carrying handle | No |
| Colour | Black, Grey |
| Communication technology | Bluetooth® |
| Connection output | 1x 3.5 mm Audio Out |
| Countdown function | No |
| Cradle 1 usage for | Not applicable |
| DAB | No |
| DAB+ | Yes |
| DAB+ frequency range | 174 - 240MHz |
| DAB+ preset stations | 10pcs |
| Device power input connection(s) | 1x USB-C™ |
| Dimmable display | Yes |
| Display | Yes |
| Display size | 2.40" |
| Display type | TFT LCD |
| Dual alarm | Yes |
| Electronic anti-theft security tags required | No |
| Equalizer | Yes |
| External speakers radios | No |
| FM | Yes |
| FM frequency range | 87.5 - 108MHz |
| FM preset stations | 10 |
| FM radio | Yes |
| Handle | No |
| Headphone output | Yes |
| High Resolution Audio | No |
| Impedance external speaker | 0Ohm |
| Input current | 0.2A |
| Input voltage | 100 - 240 V AC 50/60 Hz |
| Internet radio | No |
| Lighting options radios and stereosets | Not applicable |
| Mains adapter or power supply cable type 1 | Plugin mains adapter, low voltage cable fixed to adapter (e.g. DECT phone) |
| Mains adapter or power supply cable usage for 1 | Main product |
| Mains adapter or power supply input voltage 1 | Mains 100-240 V AC |
| Material | Wood, Plastic, Metal |
| Material external speakers | Not applicable |
| Maximum power consumption | 10W |
| Media playback | Radio |
| Mid-range size | 2" |
| Number of audio channels | Stereo 2.0 |
| Number of batteries 1 | 1 |
| Number of built-in speakers | 2 |
| Number of Products in Package | 1pcs |
| On Screen Display (OSD) | Danish, German, English, Spanish, Italian, Dutch |
| Output power | 6W |
| Power cable length | 1.53m |
| Power cable side A | Euro |
| Power cable side B | USB-C™ |
| Power consumption in operating mode | 7.5W |
| Power consumption in standby mode | 0.04W |
| Power plug | Type C (CEE 7/16) |
| Power source type | Mains Powered |
| Powerbank function | No |
| Presets | 10pcs |
| Qi certified | No |
| Radio design | Normal, Table Design |
| Radio supported types | DAB+, FM |
| Radio type | DAB+ Radio, Table Radio |
| Remote controlled | Yes |
| Required batteries (not included) | 1x CR2025 |
| Screen | TFT Display |
| Shock protection | Yes |
| Sleep timer | Yes |
| SmartLife | No |
| Sound options | High Tones, Low Tones, Mute, Preset Equalizer |
| Sound output | Stereo |
| Speaker channels | 2.0 |
| Speaker peak power | 12W |
| Speaker RMS | 6W |
| Supported audio formats | AAC |
| Supported CD formats | Not Applicable |
| Supported radio band | Bluetooth®, FM, DAB+ |
| T.H.D. | 10% |
| Technical output Power | 2 x 2.1W |
| Touchscreen | No |
| Tuning type | Digital |
| Tweeter | No |
| Tweeter size | 0" |
| UN38.3 applicable / Product has a lithium ion battery | No |
| UpnP | No |
| Water resistant | No |
| Woofer | No |
| Woofer size | 0" |
When can I expect my order?
We will of course do everything we can to ship your order as quickly as possible. Do you order before 8:00 PM on workdays? We will then ship your package on the same day and you will receive it the next day! Are you placing an order during the weekend? We will then prepare your package for shipment on Monday and you can expect the package on Tuesday.
Do I have to pay shipping costs?
When you place an order above €30, you do not pay shipping costs. Do you place an order under €30? Then we charge € 4.95 shipping costs.
Which carrier do you work with?
Our packages are shipped with DHL. DHL offers the package to your specified address. If you are not at home, the delivery person will leave a note with a new delivery appointment. A signature is required to receive the package.
Can I track my order?
As soon as your order leaves our warehouse, you will receive a Track & Trace number from us to track your DHL parcel.