Advantages & Disadvantages
- ✚Wireless music listening with Bluetooth
- ✚Water-resistant
- ✚Hands-free calling with built-in microphone
- ✚TWS with charge docking station
- –No ANC
The Lenco EPB-440 is a waterproof Bluetooth® headset that lasts up to 4 hours, and even has 14 hours with power docking. The design is compact and timeless. If you like sports, the Lenco EPB-440 is your new best friend, even while swimming, because the headset works via Bluetooth® you can call handsfree and do not have to worry about wiring.
The Lenco EPB-440 has a power docking. This means you will never have to miss your favorite music or important phone call again.
Are you a sports fanatic? With the waterproof earbuds you can run through the rain and even swim. The earplugs are lightweight so they will feel comfortable during any activity.
With the EPB-044 you can even charge your smartphone. The emergency battery ensures that your smartphone can certainly last 2 hours. Is your EPB-440 empty? After 1 hour, it is fully charged again and ready for use.
| Height | 26 mm |
|---|---|
| Length | 21 mm |
| Width | 105 mm |
| Weight | 78 g |
| ANC (Active Noise Cancelling) | No |
| Audio / video / data connections input | Not applicable |
| Audio / video / data sources | Bluetooth |
| Battery 1 capacity | 45mAh |
| Battery 1 chemical composition | Li-Ion |
| Battery 1 Hazmat | No |
| Battery 1 included | Yes |
| Battery 1 max charging time | 60min |
| Battery 1 operating time standard usage | 240min |
| Battery 1 operating time standby | 1000hrs |
| Battery 1 rechargeable | Yes |
| Battery 1 replaceable / built-in | Built-in |
| Battery 1 type | Battery pack |
| Battery 1 usage for (main function product) | Main product |
| Battery 1 voltage | 3.7V |
| Battery 1 weight | 1.50g |
| Battery 2 capacity | 900mAh |
| Battery 2 chemical composition | Li-Ion |
| Battery 2 included | Yes |
| Battery 2 max charging time | 200 |
| Battery 2 rechargeable | Yes |
| Battery 2 replaceable / built-in | Built-in |
| Battery 2 type | Battery pack |
| Battery 2 usage for | Accessory |
| Battery 2 voltage | 3.7V |
| Battery 2 weight | 21g |
| Battery capacity | 45mAh |
| Battery level indicator | No |
| Battery technology | Li-Ion |
| Bluetooth handsfree | Yes |
| Bluetooth type | Receive |
| Bluetooth® signal range | 10m |
| Bluetooth® version | 4.2 |
| Built in mp3 player | No |
| Built-in microphone | Yes |
| Capacity internal storage | Not applicable |
| Colour | Black |
| Communication technology | Bluetooth® |
| Cradle 1 usage for | Not applicable |
| Earphones battery type | Built-In Lithium-Ion |
| Electronic anti-theft security tags required | No |
| Foldable | No |
| Headphones type | In-Ear |
| ID3 support | No |
| IP rating | IP67 |
| Linkable | Yes |
| Mains adapter or power supply cable type 1 | Low voltage cable seperate (e.g. USB cable / 12V cable) |
| Mains adapter or power supply cable usage for 1 | Accessory |
| Mains adapter or power supply input voltage 1 | 5V DC |
| Material | Aluminium, Plastic, Rubber |
| Material ear cussions | Silicone |
| Maximum power consumption | 1.40W |
| Number of batteries 1 | 2 |
| Number of batteries 2 | 1 |
| Number of Products in Package | 1pcs |
| Open closed model | Closed |
| Power cable length | 0.20m |
| Power plug | USB |
| Power source type | Battery Powered |
| Quick charge feature | No |
| Rechargeable | Yes |
| SmartLife | No |
| Sound options | None |
| Swivelling ear shells | No |
| True Wireless Stereo (TWS) | Yes |
| UN38.3 applicable / Product has a lithium ion battery | Yes |
| Voice control support | Yes, Google Assistant, Siri |
| Volume control | No |
| Volume limitation | No |
| Water resistant | Yes, IP67 |
| Wired or wireless | Wireless |
- 2x Earphones
- Powerbank
- Micro USB Cable
- Earbuds
- Manual














